On May 6, the University of Rochester community came together in an extraordinary way for Day of Giving.
Alumni, parents, students, faculty, staff, and friends united to support the University and academic health system—fueling our pursuit of an ever better world. The energy, generosity, and pride displayed throughout the day were inspiring. Whether you made a gift, served as an Advocate, or helped build momentum throughout the day, you played an important role in this incredible effort.
If you missed the chance to give on May 6, it's not too late to be a part of it. Every gift made by June 30 helps strengthen the University of Rochester.
Philanthropy Advocates
Anne-Marie Algier
Generated 100 clicks and 22 gifts, totaling $1,625Nathan Howton
Generated 58 clicks and 18 gifts, totaling $225Heather Moynihan
Generated 21 clicks and 9 gifts, totaling $17,215Christa Whitney-Miller
Generated 32 clicks and 8 gifts, totaling $3,170Jill Cohen
Generated 39 clicks and 7 gifts, totaling $2,650Cory Dagen
Generated 16 clicks and 7 gifts, totaling $585Community Advocates
Generated 399 clicks and 7 gifts, totaling $929Thomas Cassada
Generated 33 clicks and 6 gifts, totaling $3,325Travis Hughes
Generated 8 clicks and 5 gifts, totaling $210Molly Morrison
Generated 14 clicks and 5 gifts, totaling $660Donors
View All DonorsTop Funds by Donor
| Fund | Donors | Raised ($) |
|---|---|---|
| Physical Medicine Resident Education | 0 | $0 |
| Fund for Jazz Trumpet | 0 | $0 |
| Fund for Woodwinds, Brass & Percussion | 1 | $50 |
| Mobile Crisis Team Support Fund | 0 | $0 |
| Memorial Art Gallery Unrestricted | 0 | $0 |
| History Alumni Fund for Undergraduate Studies | 3 | $100 |
| Sigma Psi Zeta Sorority Fund | 1 | $50 |
| Delta Sigma Theta Sorority Gift Account | 0 | $0 |
| CARE Network | 5 | $235 |
| Psychiatry Gift Account | 0 | $0 |
| Women's Cross Country Fund | 0 | $0 |
| Department of Art & Art History General Gift Fund | 5 | $770 |
| Dean's Fund for Religion and Classics | 2 | $10 |
| Geriatric Psychiatry Fund | 0 | $0 |
| Dean's Fund for UR Christian Fellowship | 0 | $0 |
| Dean's Fund for Philosophy | 0 | $0 |
| Pulmonary Fibrosis Research & Education | 0 | $0 |
| Kearns Center for Unrestricted Gift Fund | 8 | $280 |
| University Health Service Gift Fund | 5 | $185 |
| Simon Business School Experiential Learning Gift Fund | 5 | $660 |
| Fund for Jazz Studies and Contemporary Media | 4 | $105 |
| Dean's Fund for Chemistry | 2 | $200 |
| Medical Center Annual Fund | 4 | $4,775 |
| Buddhist Students' Association | 0 | $0 |
| WRUR Gift Fund | 0 | $0 |
| Women's Lacrosse Fund | 0 | $0 |
| Endovascular Research Special Purpose Fund | 0 | $0 |
| SMNA Fund | 0 | $0 |
| Burgett Intercultural Center | 4 | $275 |
| Vice President for Student Life Discretionary Fund | 5 | $3,955 |
| SMD General Scholarship Fund | 8 | $1,560 |
| Undergraduate Business Research Fund | 0 | $0 |
| Neurodevelopmental and Behavioral Pediatrics General Gift Fund | 0 | $0 |
| Fund for Viola | 0 | $0 |
| Division of General Medicine Fund | 0 | $0 |
| URNI Gift Fund | 0 | $0 |
| Golisano Children's Hospital Annual Fund | 99 | $74,986 |
| Panhellenic Association | 0 | $0 |
| MAG Annual Fund | 118 | $25,419 |
| Neuro Palliative Care Fund | 0 | $0 |
| Women's Swimming and Diving Fund | 0 | $0 |
| Class of 1996 Scholarship Fund | 1 | $250 |
| Neurology Movement Disorders Gift Fund | 0 | $0 |
| Fund for Institute for Music Leadership | 0 | $0 |
| Internal Medicine Residency Program | 3 | $350 |
| Microbiology and Immunology Research | 0 | $0 |
| Fund for Piano Accompanying | 0 | $0 |
| Fund for Technology & Media Production | 1 | $100 |
| Biomedical Engineering General Gift Fund | 0 | $0 |
| MAG Membership Family/Grandparent with Reciprocal | 9 | $875 |
| Fund for Jazz Saxophone | 0 | $0 |
| Cardiology Gift Fund | 0 | $0 |
| Unrestricted History Gift Fund | 0 | $0 |
| Highland Social Work Fund | 0 | $0 |
| eSports | 0 | $0 |
| Gastroenterology Gift Fund | 0 | $0 |
| Stroke Research Fund in Neurology | 0 | $0 |
| Frederick Douglass Institute | 0 | $0 |
| Memorial Art Gallery Membership Individual | 3 | $225 |
| Parkinson's Project | 2 | $7,500 |
| University Counseling Center Fund | 7 | $239 |
| Football Fund | 7 | $13,310 |
| Urology Cancer Fund | 2 | $50 |
| Lawn Endowed Fund For Jazz Composition | 2 | $50,025 |
| Dean's Fund for Study Abroad | 8 | $600 |
| Anesthesiology General Unrestricted Gift Fund | 0 | $0 |
| Chi Phi Fraternity Gift Account | 0 | $0 |
| RCL iZone Operating & Programming Fund | 34 | $7,392 |
| Jean McCreary & Gregory Franklin Scholarship | 2 | $5,000 |
| Memorial Art Gallery Membership Reciprocal | 7 | $2,300 |
| Gamma Phi Beta Sorority Gift Account | 0 | $0 |
| Fund for Percussion | 0 | $0 |
| Lawrence Katz George Eastman Circle Scholarship | 0 | $0 |
| Schwartz Community-Based Internships | 1 | $25 |
| Department of Physics and Astronomy | 8 | $2,710 |
| UR Baja SAE | 4 | $606 |
| RNA Center Annual Fund | 5 | $275 |
| Movement Disorders Research Annual Fund | 1 | $100 |
| Class of 1986 Scholarship Fund | 0 | $0 |
| Center for Community Engagement | 22 | $11,138 |
| Center for Community Health | 0 | $0 |
| Class 1992 Med Student Volunteer Fund | 0 | $0 |
| EIOH Research Fund | 4 | $850 |
| Food Pantry | 37 | $9,839 |
| Cardiology Research Fund | 0 | $0 |
| New Horizons Program | 1 | $25 |
| The Gwen M. Greene Center for Career Education and Connections | 11 | $8,797 |
| Fund for Harp | 0 | $0 |
| Undergraduate Anthropology Research Fund | 1 | $35,000 |
| Suicide Prevention | 0 | $0 |
| Catholic Newman Community Dean's Fund | 176 | $80,390 |
| Memorial Art Gallery Council Membership | 0 | $0 |
| Fund for Organ, Sacred Music & Historical Keyboard | 4 | $213 |
| Varsity Softball Fund | 0 | $0 |
| Office Mentoring and Student Advocacy (OMSA) | 5 | $310 |
| Eastman Musical Assistance Fund | 5 | $103 |
| Eastman Dean's Discretionary Fund | 2 | $50 |
| Rochester Parents Fund | 14 | $7,520 |
| Rare Books and Special Collections Fund | 23 | $3,110 |
| Hajim Dean's Innovation Fund | 22 | $6,960 |
| Arts & Sciences Graduate Studies Fund | 15 | $1,650 |
| Benet Career Management Center Annual Fund | 7 | $2,945 |
| Dean's Fund for Political Science | 1 | $667 |
| Alpha Kappa Alpha Gift Account | 0 | $0 |
| SMD Graduate Studies Annual Fund | 19 | $26,370 |
| Home Healthcare Pediatric Program | 1 | $5 |
| Dean's Fund for Art & Art History | 0 | $0 |
| Earth & Environmental Sciences Fund | 0 | $0 |
| Heart Failure Patient and Family Support Fund | 0 | $0 |
| Microbiology & Immunology Department Gift Fund | 0 | $0 |
| Sigma Delta Tau Sorority Fund | 1 | $5 |
| Mt. Hope Family Center Emergency Fund | 6 | $140 |
| Mobile Stroke Treatment Unit | 0 | $0 |
| SMD Graduate Student Travel Award | 3 | $300 |
| Lizette Perez-Deisboeck Current Use Scholarship | 0 | $0 |
| Fund for Guitar and Lute | 0 | $0 |
| Baseball Fund | 8 | $12,755 |
| Rochester Youth Year | 0 | $0 |
| Department of Music General Gift Fund | 3 | $225 |
| Ethics/Humanities Gift Account | 0 | $0 |
| Alpha Epsilon Pi Fraternity Fund | 1 | $50 |
| URochester Medicine Resident & Fellow Education Fund | 8 | $1,700 |
| Neurology Research Fund | 13 | $458 |
| Golisano Children's Hospital Facility Dog Program | 14 | $10,695 |
| Division of Plastic & Reconstructive Surgery | 0 | $0 |
| Frederick Pei Li, MD and Elaine Li Shiang, MD Family Fund | 0 | $0 |
| Dean's Fund for Earth & Environmental Science | 1 | $25 |
| Men's Club Lacrosse | 0 | $0 |
| Simon Business School NetImpact Fund | 0 | $0 |
| General Epilepsy Research Fund | 0 | $0 |
| Dean's Fund for Music | 0 | $0 |
| Substance Use Recovery | 0 | $0 |
| Chi Omega Sorority Gift Account | 0 | $0 |
| Fund for Jazz Guitar | 0 | $0 |
| Larrea Graduate Scholarship | 0 | $0 |
| Timothy G. Hale Donor Advised Fund for Track & Field and Cross Country | 0 | $0 |
| Obstetrics & Gynecology Gift Account | 2 | $500 |
| Eastman Facility Support Fund | 0 | $0 |
| ASE Facilities Support Fund | 0 | $0 |
| MAG Membership Individual Plus | 0 | $0 |
| Fund for Humanities | 0 | $0 |
| Department of Medicine Gift Fund | 0 | $0 |
| Class of 2016 Scholarship Fund | 1 | $100 |
| Class of 1981 Scholarship Fund | 0 | $0 |
| MAG Membership Individual + Guest Plus | 0 | $0 |
| Pediatric Eating Disorder Annual Fund | 0 | $0 |
| Louvre Performance Ensemble Fund | 0 | $0 |
| Fund for Jazz Percussion | 0 | $0 |
| Sigma Chi Fraternity Gift Fund | 1 | $5 |
| SMD Class of 2016 Scholarship Fund | 0 | $0 |
| Breast Cancer Research Fund | 0 | $0 |
| EIOH Oral Surgery Fund | 0 | $0 |
| Habitat for Humanity Gift Fund | 0 | $0 |
| Pathology & Lab Medicine Gift Account | 0 | $0 |
| Psychiatry Annual Fund | 0 | $0 |
| URochester Medicine Resident & Fellow Education Fund | 8 | $1,700 |
| Carlson Library General Gift Fund | 0 | $0 |
| Department of Child Psychiatry Gift Fund | 0 | $0 |
| Department of Linguistics General Gift Fund | 3 | $300 |
| Alpha Phi Gift Account | 0 | $0 |
| Class of 1991 Scholarship Fund | 0 | $0 |
| Dean's Fund for LGBTQ Program | 9 | $560 |
| Mu Sigma Upsilon Sorority Fund | 0 | $0 |
| MAG Sculpture Park | 0 | $0 |
| Ballet Performance Group Fund | 2 | $100 |
| Men's Soccer Fund | 3 | $100 |
| Institute of Popular Music | 0 | $0 |
| Simon Faculty Research, Innovation and Curriculum Enhancement Fund | 4 | $1,525 |
| Summer and Year-Out Research Fellowships | 0 | $0 |
| Department of Laser Energetics General Gift Fund | 0 | $0 |
| Dean's Fund for Hillel | 85 | $85,803 |
| Eastman Performing Arts Medicine Fund | 2 | $50 |
| Dean's Research Fund | 0 | $0 |
| EIOH General Dentistry Fund | 6 | $2,705 |
| Dean's Fund for Brain & Cognitive Science | 0 | $0 |
| Pulmonary Annual Fund | 0 | $0 |
| Global Emergency Response Fund | 0 | $0 |
| Dean's Fund for English | 0 | $0 |
| CMT and Inherited Neuropathy Fund | 0 | $0 |
| Neuromuscular Disease Research Fund | 0 | $0 |
| Class of 2006 Scholarship Fund | 0 | $0 |
| Class of 1961 Scholarship Fund | 0 | $0 |
| University of Rochester Health Lab Research Fund | 0 | $0 |
| Center for Human Athleticism and Musculoskeletal Performance and Prevention Fund | 0 | $0 |
| Cologne Fellowship | 1 | $100 |
| Delta Upsilon Fraternity Gift Account | 0 | $0 |
| Excellence in Optics Scholarship | 0 | $0 |
| After Hours Co-Ed A Capella - Gift Fund | 0 | $0 |
| Surgical Resident Education Program | 1 | $7,500 |
| MAG Goergen Special Access Current Use | 0 | $0 |
| Dean's Fund for the History Department | 6 | $4,025 |
| Memory Care Program in Psychiatry | 0 | $0 |
| Class of 2011 Scholarship Fund | 0 | $0 |
| Class of 1971 Scholarship Fund | 0 | $0 |
| Fund for EMBA Program | 3 | $35 |
| University Mindfulness Initiative | 0 | $0 |
| Patrick Brophy, M.D., MHCDS Current Use Lectureship | 0 | $0 |
| SMD Class of 2021 Scholarship Fund | 0 | $0 |
| Department of Mathematics General Gift Fund | 5 | $1,125 |
| GLC International Student Scholarship Fund (Undergraduate) | 1 | $100 |
| The Ruth A. Lawrence Educational Fund | 0 | $0 |
| Sports Bra Research | 1 | $100 |
| School of Arts & Sciences Annual Fund | 125 | $142,180 |
| Fund for Strings, Harp & Guitar | 1 | $20 |
| Fund for Beal Institute for Film Music and Contemporary Media | 0 | $0 |
| Chemistry Unrestricted Fund | 2 | $200 |
| Department of Medicine Fund | 0 | $0 |
| EIOH Community Dentistry Fund | 0 | $0 |
| Dermatology Educational Fund | 0 | $0 |
| Barbara Barasky Birnbaum and Scott M. Birnbaum Class of 1981 Scholarship | 0 | $0 |
| Feinberg Del Monte Research Fund | 0 | $0 |
| Get Real! Science Program Fund | 4 | $12,250 |
| Class of 2001 Scholarship Fund | 0 | $0 |
| Fund for Horn | 0 | $0 |
| Eastman Gateways Music Festival | 0 | $0 |
| Men's Basketball Fund | 5 | $2,350 |
| Walter Francis Buell Scholarship | 0 | $0 |
| Pediatric Urology Gift Fund | 0 | $0 |
| Medallion Program | 3 | $10,005 |
| Community Education Scholarship | 0 | $0 |
| Wilmot Cancer Institute Annual Fund | 167 | $51,172 |
| Simon Consortium For Graduate Study in Management Scholarship Fund | 18 | $2,260 |
| EIOH SmileMobile Fund | 1 | $25 |
| Class of 2021 Scholarship Fund | 0 | $0 |
| Greenbaum Center for Jewish Life Fund | 3 | $136 |
| Optics Alumni Scholarship Fund | 2 | $150 |
| Fund for Oboe | 0 | $0 |
| Ain Center for Entrepreneurship Annual Fund | 5 | $310 |
| Division of Vascular Surgery Gift Fund | 0 | $0 |
| Eastman Pathways CED Scholarship Fund | 0 | $0 |
| Fund for Bassoon | 0 | $0 |
| Dean's Fund for Modern Lang & Cultures | 0 | $0 |
| Prosthodontic Educational Fund | 0 | $0 |
| Autism Annual Fund | 0 | $0 |
| Physics-Optics-Astronomy Library | 7 | $625 |
| Allergy/Immunology/Rheumatology Gift Fund | 0 | $0 |
| Rowing Fund | 1 | $25 |
| Golf Fund | 2 | $25 |
| Delta Gamma Sorority Gift Account | 0 | $0 |
| General Practice Gift Fund | 0 | $0 |
| Kessler Trauma Center Annual Fund | 0 | $0 |
| Fund for Cello | 0 | $0 |
| Fund for Trombone | 1 | $250 |
| Humanities Center Director's Fund | 0 | $0 |
| Men's Tennis Fund | 0 | $0 |
| Department of Neuroscience Gift Fund | 0 | $0 |
| Frank Richeson MD Cardiology Patient Care Assistance Program | 0 | $0 |
| Fund for Jazz Double Bass | 0 | $0 |
| Eastman Parents Annual Fund | 3 | $20 |
| Fund for Conducting & Ensembles | 0 | $0 |
| Memorial Art Gallery IDEATION Fund | 0 | $0 |
| Midnight Ramblers | 1 | $48 |
| Fund for Electroacoustic Music Studios @ Eastman (EMuSE) | 0 | $0 |
| UR Photography | 0 | $0 |
| Alzheimer's Disease Research Fund | 1 | $25 |
| Hajim School of Engineering Annual Fund | 91 | $42,233 |
| Department of Political Science | 6 | $675 |
| LACX Fund | 6 | $325 |
| Glover Eye Glass Program with the Flaum Eye Institute | 0 | $0 |
| Neurosurgery Stroke Fund | 0 | $0 |
| Vice President for Student Life Discretionary Fund | 5 | $3,955 |
| DISCOVER Undergraduate Research Fund | 16 | $1,150 |
| Fund for Jazz Piano | 2 | $150 |
| Douglass Leadership House Fund | 1 | $100 |
| SMD Engagement and Enrichment Scholarship | 0 | $0 |
| Palliative Care Fund | 0 | $0 |
| ALS Research and Patient Care Annual Fund | 0 | $0 |
| Strong Memorial Hospital Fund | 39 | $6,245 |
| River Campus Libraries Excellence Fund | 49 | $28,020 |
| Del Monte Institute for Neuroscience Gift Fund | 12 | $1,651 |
| Fund for Chamber Music | 2 | $100 |
| Highland Family Medicine Gift Fund | 2 | $10,000 |
| Pediatric Cardiology Gift Fund | 0 | $0 |
| Fund for Piano | 0 | $0 |
| Squash Fund | 1 | $50 |
| Hopeman Carillon Fund | 2 | $125 |
| Research and Innovation Grant Fund | 0 | $0 |
| Department of Economics General Gift Fund | 5 | $1,268 |
| Orthopaedic Resident Academic Fund | 1 | $500 |
| Muslim Students' Association | 12 | $339 |
| Men's Swimming and Diving Fund | 1 | $25 |
| Aging Institute Fund | 0 | $0 |
| Bench to Bedside Ophthalmology Translational Research | 0 | $0 |
| Pediatric Intensive Care Unit (PICU) | 0 | $0 |
| Memorial Art Gallery Membership Patron | 6 | $1,125 |
| BCS Alumni Donation Fund | 2 | $200 |
| AD-CARE fund | 2 | $750 |
| Center for Disability and Education (CDE) | 7 | $410 |
| Hajim School of Engineering Alumni Undergraduate Scholarship Fund | 19 | $2,015 |
| Dr. Jim White Pulmonary Research Support | 0 | $0 |
| Rochester Club Sports Fund | 7 | $380 |
| Orthopaedic Research and Development Fund | 6 | $26,370 |
| Charity Care Program at Strong | 0 | $0 |
| Schwartz Undergraduate Research Fund | 0 | $0 |
| TMJ Fund | 0 | $0 |
| Transplant Patient Fund at UR Medicine | 1 | $15 |
| MAG Academic Programs | 1 | $10 |
| Neurology General Gift Fund | 1 | $25 |
| Rochester NROTC Fund | 1 | $500 |
| Dean's Fund for Hajim School of Engineering and Applied Sciences | 2 | $200 |
| Women's Track and Field Fund | 5 | $150 |
| F.F. Thompson Foundation, Inc. Annual Giving Fund | 4 | $15,010 |
| Mark & Lois Taubman Distinguished Professor of Health Humanities & Bioethics Current Use Fund | 0 | $0 |
| MAG Free for All Endowment | 124 | $67,541 |
| Multiple Sclerosis Research Fund--Brain | 0 | $0 |
| Women's Tennis Fund | 0 | $0 |
| Fund for Violin | 0 | $0 |
| Class of 1966 Scholarship Fund | 0 | $0 |
| Fund for Music Teaching & Learning | 2 | $270 |
| EIOH Pediatric Dentistry Fund | 4 | $800 |
| UR International Theatre Gift Fund | 3 | $175 |
| EIOH Oral Medicine Fund | 0 | $0 |
| Sigma Phi Epsilon Fraternity Gift Fund | 2 | $70 |
| Parkinson's Disease Research Fund | 4 | $7,625 |
| Reitz Family Myotonic Dystrophy Type 1 Research Fund | 0 | $0 |
| Dean's Fund for Physics & Astronomy | 0 | $0 |
| Dr. Kevin J. Parker Graduate Fellowship | 2 | $25,500 |
| Dean's Fund for Anthropology | 0 | $0 |
| Dean's Fund for Community-Engaged Learning | 1 | $1,500 |
| Fund for Composition | 4 | $420 |
| SMH Emergency Department Gift Account | 0 | $0 |
| Cardiology Fellows Research Fund | 0 | $0 |
| ROC Reading Partners Fund | 9 | $275 |
| The Democracy Center | 36 | $16,160 |
| Warner School of Education Annual Fund | 44 | $16,830 |
| Wilson Commons Student Activities Fund | 38 | $2,183 |
| Simon Business School Scholarship Fund | 44 | $13,345 |
| Meals On Wheels | 29 | $8,215 |
| Home Healthcare Hospice | 13 | $1,485 |
| SMD Scholarship Fund | 22 | $14,320 |
| YellowJackets Music Group | 18 | $2,700 |
| Fund for Early Music Program | 1 | $100 |
| Hajim School of Engineering Graduate Support Fund | 16 | $31,375 |
| Simon Women's Alliance Engagement Fund | 22 | $4,301 |
| Student Emergency Fund | 70 | $11,705 |
| Highland Hospital General Fund | 26 | $9,525 |
| School of Arts & Sciences Fund for Excellence and Innovation | 13 | $3,150 |
| John Izzo Donor Advised Fund for Track & Field and Cross Country | 3 | $60 |
| School of Nursing Alumni Scholarship Fund | 38 | $8,766 |
| Art & Music Library General Fund | 18 | $1,060 |
| Higher Education Student Support Fund | 15 | $8,790 |
| Fund for Tuba & Euphonium | 0 | $0 |
| Vocal Point | 2 | $90 |
| Ainslie Office of Student Engagement Annual Fund | 76 | $1,621 |
| Memorial Art Gallery Director's Circle | 17 | $64,750 |
| First-Gen Scholarship Fund | 5 | $610 |
| Department of English General Gift Fund | 6 | $235 |
| Dean's Fund for Protestant Chapel Community | 31 | $6,943 |
| UR Well Student Outreach | 2 | $260 |
| Dean's Fund for Data Science | 1 | $67 |
| Statistics Fund | 4 | $440 |
| History Department General Gift Fund | 12 | $3,580 |
| Rochester Annual Fund | 17 | $78,735 |
| MAG Creative Workshop Support | 2 | $100 |
| Mock Trial Fund | 0 | $0 |
| Medical Student Support Fund | 0 | $0 |
| MSKI CHAMPP Current Use | 0 | $0 |
| SMD Class of 1966 Scholarship Fund | 0 | $0 |
| Art New York Fund | 0 | $0 |
| ICU Fund | 0 | $0 |
| Dean's Fund for Linguistics | 0 | $0 |
| Goergen Institute for Data Science and Artificial Intelligence General Gift Fund | 0 | $0 |
| UR Simulation Gaming Association | 0 | $0 |
| Eastman Annual Fund | 70 | $13,921 |
| Founders' Allergy Fund | 4 | $9,500 |
| ROC Music Fund | 0 | $0 |
| Home Healthcare | 22 | $8,830 |
| Department of Oral & Craniofacial Sciences | 0 | $0 |
| Eastman Community Music School Annual Fund | 16 | $4,900 |
| Strong Expansion Project | 14 | $395 |
| School of Nursing Annual Fund | 88 | $16,990 |
| Alzheimer's Disease Initiative | 0 | $0 |
| Mt. Hope Family Center Gift Fund | 2 | $25 |
| Learning in the Digital Age (LiDA) Gift Account | 3 | $360 |
| Pediatric Surgery Annual Fund | 0 | $0 |
| EIOH Urgent Care Fund | 0 | $0 |
| Nephrology Gift Fund | 7 | $350 |
| Biology Department Gift Fund | 14 | $1,480 |
| Neurology Resident Education Fund | 0 | $0 |
| Momentum Fund | 1 | $500 |
| Fund for Piccolo | 0 | $0 |
| Simon Business School Entrepreneurship Current Use Fund | 0 | $0 |
| Alan Finder Memorial Class of 1969 Scholarship Fund | 0 | $0 |
| Biomedical Engineering Graduate Program Fund | 0 | $0 |
| SMD Class of 1971 Endowed Scholarship | 0 | $0 |
| Rochester Research Fund | 14 | $3,761 |
| Rochester Center for Community Leadership | 0 | $0 |
| Time Away Resource Fund | 0 | $0 |
| Department of Dermatology | 0 | $0 |
| Family Medicine International Health Fund | 0 | $0 |
| Palliative Care Program | 6 | $425 |
| Simon Faculty Research, Innovation and Curriculum Enhancement Fund | 4 | $1,525 |
| Dean's Fund for Graduation Initiatives | 0 | $0 |
| Fund for Clarinet | 0 | $0 |
| Nursing Education Fund at Highland Hospital | 0 | $0 |
| Simon Venture Capital Fund | 0 | $0 |
| Simon Corporate Engagement Fund | 0 | $0 |
| SMD Emergency Fund | 0 | $0 |
| Alpha Phi Alpha Fraternity Fund | 0 | $0 |
| Women's Soccer Fund | 6 | $5,550 |
| EIOH Annual Gift Fund | 16 | $19,130 |
| Department of Philosophy General Gift Fund | 3 | $200 |
| Chemical and Sustainability Engineering Gift Fund | 5 | $545 |
| Roc Players | 0 | $0 |
| Undergraduate Scholarship Fund | 147 | $38,277 |
| Computer Science General Gift Fund | 5 | $3,604 |
| Department of Modern Language & Cultures General Gift fund | 8 | $1,105 |
| Department of Urology Annual Fund | 12 | $920 |
| F.F. Thompson Hospital Intensive Care Unit Fund | 0 | $0 |
| Interfaith Chapel | 0 | $0 |
| Division of General Pediatrics Fund in the Department of Pediatrics | 0 | $0 |
| Rochester Promise Scholarship Fund | 0 | $0 |
| Highland Facilities Modernization Fund | 0 | $0 |
| Materials Science Program Gift Fund | 0 | $0 |
| Scott and Courtney Marshall Family-Centered Care Fund | 0 | $0 |
| Alpha Delta Phi Fraternity Fund | 2 | $300 |
| English Department Fund | 3 | $7,620 |
| Dean's Fund for Dance | 0 | $0 |
| Dean's Discretionary Fund in Nursing | 2 | $30,000 |
| Audio and Music Engineering Fund | 0 | $0 |
| Women's Basketball Fund | 2 | $150 |
| Men's Cross Country Fund | 2 | $250 |
| Fund for Jazz Voice | 0 | $0 |
| Division of Colorectal Surgery Gift Fund | 0 | $0 |
| Dean's Fund for Institute of Performing Arts | 0 | $0 |
| Lambda Sigma Upsilon Fraternity Fund | 0 | $0 |
| Warner Center for Professional Development | 6 | $250 |
| Psi Upsilon Fraternity Fund | 0 | $0 |
| Memorial Art Gallery Membership Benefactor | 2 | $1,000 |
| Fund for Saxophone | 0 | $0 |
| Biomedical Engineering Research & Innovation Fund | 3 | $125 |
| Summer Internship Fund | 3 | $45 |
| Golisano NICU Annual Fund | 2 | $100 |
| SMD Class of 1961 Scholarship Fund | 1 | $100 |
| Investment Lab | 0 | $0 |
| Imaging Sciences Annual Fund | 1 | $50 |
| Sibley Music Library Gift Fund | 3 | $960 |
| Chemistry Alumni Research Fund | 2 | $7,500 |
| EIOH Orthodontics Fund | 1 | $250 |
| School of Nursing Technology Fund | 4 | $370 |
| Fund for Musicology | 0 | $0 |
| MAG Exhibition Underwriting Fund | 16 | $2,910 |
| Eastman Unrestricted Scholarship Fund | 36 | $14,535 |
| UR Medicine Cardiac Care Gift Fund | 8 | $295 |
| Warner School Scholarship Fund | 16 | $1,615 |
| REJI Justice Scholars | 49 | $7,463 |
| Russell A. Peck Memorial Fund for METS | 27 | $5,963 |
| Center for Urban Education Success (CUES) Gifts | 5 | $205 |
| Mt. Hope Family Center Annual Fund | 27 | $34,830 |
| Department of Religion and Classics General Gift Fund | 1 | $50 |
| Simon Business School Annual Fund | 132 | $251,055 |
| SMD Annual Fund | 69 | $53,933 |
| Frank and Nancy Pluta Heart Failure and Transplantation Continued Education Fund | 0 | $0 |
| Rochester Traditions | 58 | $13,250 |
| MAG Membership Family/Grandparent without Reciprocal | 2 | $125 |
| Department of Psychology General Gift Fund | 9 | $580 |
| Dean's Fund for Biology | 3 | $170 |
| Pathology & Lab Medicine Annual Fund | 10 | $2,995 |
| Brain and Spinal Tumor Project | 0 | $0 |
| UR Street Medicine Outreach Program | 4 | $235 |
| URMC Food Pantry | 3 | $300 |
| Mazelsky FASD Fund | 0 | $0 |
| Optics Centennial Gift Fund | 1 | $50 |
| Mechanical Engineering General Gift Fund | 5 | $420 |
| Field Hockey Fund | 0 | $0 |
| Edward G. Miner Library Fund | 0 | $0 |
| EIOH Prosthodontics Fund | 4 | $120,750 |
| Dean's Fund for the Humanities Center | 0 | $0 |
| 2008 American Chemical Society Award | 0 | $0 |
| Memorial Art Gallery School Program | 1 | $200 |
| Bhangra Dance Fund | 1 | $25 |
| Pulmonary Hypertension Research, Education & Patient Care Fund | 1 | $24,000 |
| Dean's Fund for Clinical & Social Psychology | 0 | $0 |
| Music Therapy Program | 0 | $0 |
| Otolaryngology, ENT Unrestricted Fund | 0 | $0 |
| Biomedical Engineering Undergraduate Program Fund | 0 | $0 |
| Department of Anthropology General Gift Fund | 2 | $300 |
| Heart Failure and Transplantation Research Fund | 0 | $0 |
| Nancy Perini Chin Community Impact Internship Fund | 3 | $5,000 |
| Emergency Financial Aid Fund | 5 | $5,815 |
| Fund for Flute | 0 | $0 |
| Dean's Fund for Chabad House | 86 | $27,031 |
| Women's Volleyball Team | 1 | $10 |
| George Walker Center Fund | 0 | $0 |
| Career Success Fund | 0 | $0 |
| Fund for Voice, Opera & Vocal Coaching | 5 | $230 |
| UR Street Medicine Outreach Program | 4 | $235 |
| Theta Chi Fraternity Fund | 0 | $0 |
| Gene Discovery and Treatment Program | 0 | $0 |
| Amy & Geoffrey Bass George Eastman Circle Scholarship | 0 | $0 |
| MAG Membership Individual + Guest | 4 | $315 |
| Electrical & Computer Engineering General Gift Fund | 2 | $205 |
| Men's Track and Field Fund | 2 | $600 |
| Dr. Chul Soo Hyun & Ms. Mikyong Kim Hyun George Eastman Circle Scholarship | 0 | $0 |
| Neurosurgery Gift Fund | 3 | $58 |
| Flaum Eye Institute Gift Fund | 26 | $1,705 |
| Fund for Music Theory | 1 | $500 |
| Pediatric Palliative Care | 0 | $0 |
| MHFC Sheree L. Toth Imagine Fund | 0 | $0 |
| Memorial Art Gallery Membership Family/Grandparent | 0 | $0 |
| Experiencing Civic Life Current Use Fund | 0 | $0 |
| Dean's Fund for Mathematics | 0 | $0 |
| Toxicology Student Professional Development Fund | 0 | $0 |
| Home Healthcare Leadership Development | 6 | $6,300 |
| Dean's Fund for the Office of Admissions | 0 | $0 |
| Fraternity and Sorority Affairs Fund | 4 | $95 |
| Center for Musculoskeletal Research | 0 | $0 |
| James P. Wilmot Cancer Institute Discovery Fund | 6 | $425 |
| Program of Dance and Movement | 3 | $125 |
| Institute for the Family | 2 | $5,000 |
| Friends of Rochester Athletics | 10 | $5,400 |
| Simon Business School AI Initiative Annual Fund | 4 | $12,600 |
| Fund for Jazz Trombone | 0 | $0 |
| Ronald Rettner Campus Improvement Fund | 0 | $0 |
| Pediatric Cancer Annual Fund | 1 | $1,000 |
| EIOH General Practice Residency Gift Fund | 0 | $0 |
| Myotonic Dystrophy Research Gift Account | 0 | $0 |
