Thank you for making an impact during the University of Rochester’s Day of Giving. From scholarships and student support to groundbreaking research, patient care, and the arts—your generosity is powering progress across the University, Medical Center, and Memorial Art Gallery.
If you missed the chance to give on May 1, it's not too late to be a part of it. Every gift made by June 30 helps strengthen the University of Rochester and Medical Center.
Donors
View All DonorsDesignation LeaderboardSee which areas donors are supporting.
Fund Name | Donors | Raised ($) |
---|---|---|
Fund for Jazz Trombone | 0 | $0 |
Pediatric Urology Gift Fund | 0 | $0 |
The Golisano Children's Hospital Family Resource Library Gift Fund | 0 | $0 |
Rochester Traditions | 7 | $741 |
Substance Use Recovery | 2 | $188 |
Optics Centennial Gift Fund | 12 | $2,967 |
Dean's Fund for Study Abroad | 5 | $355 |
Office of Minority Student Affairs | 4 | $110 |
New Horizons Program | 0 | $0 |
Dean's Fund for English | 2 | $218 |
Fund for Trombone | 3 | $15,000 |
Eastman Performing Arts Medicine Fund | 1 | $250 |
Class of 1936 Scholarship Fund | 0 | $0 |
SMD Class of 1960 Endowed Scholarship Fund | 0 | $0 |
Center for Urban Education Success (CUES) Gifts | 4 | $6,010 |
Fund for Chamber Music | 0 | $0 |
Dean's Fund for Mathematics | 2 | $150 |
EIOH Prosthodontics Fund | 2 | $500 |
Fund for Eastman Community Music School | 10 | $1,253 |
Fund for Composition | 2 | $20 |
School of Arts & Sciences Annual Fund | 173 | $39,606 |
Computer Science General Gift Fund | 12 | $3,253 |
Obstetrics & Gynecology Gift Account | 0 | $0 |
Varsity Softball Fund | 0 | $0 |
Fund for Humanities | 0 | $0 |
Pediatric Palliative Care | 0 | $0 |
SMD Class of 2020 Scholarship Fund | 0 | $0 |
Department of Political Science | 11 | $2,343 |
Dept of Physics and Astronomy | 11 | $5,000 |
ESM Unrestricted Scholarship Fund | 36 | $35,564 |
Program of Dance and Movement | 8 | $250 |
EIOH General Dentistry Fund | 6 | $675 |
Mechanical Engineering General Gift Fund | 11 | $840 |
Del Monte Institute for Neuroscience Gift Fund | 17 | $2,121 |
Undergraduate Scholarship Fund | 31 | $4,687 |
SMD Resident and Fellow Education Annual Fund | 9 | $700 |
Dean's Fund for Protestant Chapel Community | 37 | $11,955 |
Department of Economics General Gift Fund | 6 | $2,925 |
Department of Urology Annual Fund | 18 | $463 |
SMD Class of 1979 Year-Out Fund | 0 | $0 |
Stroke Research Fund in Neurology | 0 | $0 |
Pulmonary Annual Fund | 0 | $0 |
Dean's Fund for Hillel | 61 | $22,128 |
Breast Cancer Research Fund | 3 | $4,906 |
Family Medicine International Health Fund | 0 | $0 |
Otolaryngology, ENT Unrestricted Fund | 0 | $0 |
School of Nursing Alumni Scholarship Fund | 18 | $1,553 |
Warner School of Education Annual Fund | 45 | $5,819 |
Arts & Sciences Graduate Studies Fund | 3 | $300 |
Rochester Club Sports Fund | 13 | $705 |
Biology Department Gift Fund | 12 | $705 |
ASE First-Gen Scholarship Fund | 13 | $15,640 |
SMD Graduate Studies Annual Fund | 13 | $3,255 |
Muslim Students' Association | 39 | $855 |
Simon Women's Alliance Scholarship Fund | 59 | $18,424 |
Edward G. Miner Library Fund | 4 | $80 |
Eastman Annual Fund | 81 | $67,262 |
History Department General Gift Fund | 9 | $1,393 |
Hajim School of Engineering and Applied Sciences Annual Fund | 85 | $41,926 |
MAG Goergen Special Access Current Use | 13 | $2,460 |
Dean's Fund for Chabad House | 38 | $7,352 |
Rowing Fund | 10 | $930 |
Art & Music Library General Fund | 11 | $855 |
URNI Gift Fund | 0 | $0 |
Simon Corporate Engagement Fund | 7 | $910 |
Fund for Bassoon | 2 | $50 |
Warner School Scholarship Fund | 18 | $17,785 |
Wilson Commons Student Activities Fund | 22 | $1,897 |
EIOH Annual Gift Fund | 22 | $7,851 |
SMD Scholarship Fund | 13 | $3,033 |
Simon Research Fund | 0 | $0 |
Rare Books and Special Collections Fund | 22 | $7,520 |
Chemical Engineering General Gift Fund | 17 | $2,550 |
Earth & Environmental Sciences Fund | 7 | $280 |
River Campus Libraries Excellence Fund | 86 | $43,182 |
Black Alumni Network Scholarship Fund | 28 | $12,002 |
MAG Exhibition Underwriting | 48 | $24,930 |
Latin Alumni Network Scholarship | 19 | $6,301 |
Fund for Voice, Opera, & Vocal Coaching | 3 | $155 |
Sigma Chi Fraternity Gift Fund | 67 | $5,360 |
Higher Education Student Support Fund | 15 | $4,905 |
UR International Theatre Gift Fund | 4 | $183 |
Parkinson's Disease Research Fund | 0 | $0 |
UR Street Medicine Outreach Program | 1 | $25 |
Simon Business School Scholarship Fund | 46 | $3,550 |
DISCOVER Undergraduate Research Fund | 15 | $2,127 |
SMD Annual Fund | 93 | $52,468 |
Department of Medicine Gift Fund | 2 | $83 |
Fund for Woodwinds, Brass & Percussion | 0 | $0 |
Hartfelder Family Maternity Center | 2 | $50,050 |
UR Medicine Home Care | 29 | $4,745 |
SMD Medical Student Emergency Fund | 7 | $975 |
Nancy Perini Chin Community Impact Internship Fund | 69 | $38,557 |
UR Medicine Home Care Meals On Wheels | 39 | $2,783 |
Middle English Text Series (METS) | 107 | $14,211 |
Class of 1943 Scholarship Fund | 0 | $0 |
School of Nursing Annual Fund | 77 | $23,695 |
Hajim School of Engineering Graduate Fund | 5 | $590 |
Global Emergency Response Fund | 3 | $560 |
Learning in the Digital Age (LiDA) Gift Account | 5 | $5,233 |
Simon Consortium For Graduate Study in Management Scholarship Fund | 60 | $19,715 |
Rochester Education Justice Initiative | 29 | $1,432 |
Ain Center for Entrepreneurship Annual Fund | 12 | $775 |
MAG Academic Programs | 46 | $1,952 |
Fund for Organ, Sacred Music, & Historical Keyboards | 0 | $0 |
UR Medicine Come Care Hospice Program | 8 | $511 |
Friends of Rochester Athletics | 28 | $13,175 |
Fund for Jazz Studies and Contemporary Media | 2 | $100 |
University Counseling Center Fund | 13 | $1,010 |
Physics-Optics-Astronomy Library | 1 | $500 |
Dean's Fund for UR Christian Fellowship | 7 | $3,089 |
River Campus Libraries iZone Fund | 37 | $6,981 |
Fund for Jazz Double Bass | 0 | $0 |
Highland Hospital General Fund | 17 | $1,612 |
Dean's Fund for Religion and Classics | 2 | $10 |
Douglass Leadership House Fund | 4 | $483 |
Dean's Fund for Political Science | 1 | $100 |
Squash Fund | 5 | $417 |
SMD Class of 2015 Scholarship Fund | 0 | $0 |
Alan Finder Memorial Class of 1969 Scholarship Fund | 0 | $0 |
Dean's Fund for Anthropology | 0 | $0 |
Fund for Jazz Piano | 1 | $50 |
Movement Disorders Research Annual Fund | 0 | $0 |
Women's Basketball Fund | 4 | $267 |
Simon Business Annual Fund | 129 | $51,903 |
Mt. Hope Family Center Emergency Fund | 1 | $5 |
Del Monte Institute for Neuroscience Diversity Gift Fund | 1 | $25 |
Dermatology Educational Fund | 0 | $0 |
EIOH Oral Surgery Fund | 2 | $100 |
Wilmot Cancer Institute Annual Fund | 127 | $34,954 |
Suicide Prevention | 0 | $0 |
Palliative Care Fund | 0 | $0 |
International Scholarship Fund (Graduate) | 1 | $0 |
Palliative Care Program | 9 | $708 |
Mobile Stroke Treatment Unit | 0 | $0 |
Class of 1952 REACH Fellowship Fund | 0 | $0 |
Pediatric Surgery Annual Fund | 0 | $0 |
EIOH Community Dentistry Fund | 0 | $0 |
EIOH Pediatric Dentistry Fund | 9 | $7,220 |
AD-CARE fund | 3 | $3,050 |
SMD Graduate Student Travel Award | 1 | $50 |
URMC Diversity & Inclusion Fund | 0 | $0 |
Goergen Institute for Data Science + Artificial Intelligence General Gift Fund | 6 | $1,045 |
Geriatric Psychiatry Fund | 2 | $250 |
Materials Science Program Gift Fund | 0 | $0 |
Student Emergency Fund | 111 | $8,615 |
Aging Institute Fund | 0 | $0 |
RNA Center Annual Fund | 6 | $125 |
Men's Swimming and Diving Fund | 4 | $147 |
UR Medicine Home Care Pediatric Program | 4 | $5,860 |
Fund for Jazz Guitar | 0 | $0 |
SMD Scholarship Fund of the Class of 1954 | 0 | $0 |
Men's Cross Country Fund | 2 | $5 |
Dean's Fund for Clinical & Social Psychology | 0 | $0 |
Career Success Fund | 4 | $450 |
EIOH Orthodontics Fund | 4 | $2,200 |
Department of Neuroscience Gift Fund | 0 | $0 |
Class of 1933 Scholarship Fund | 0 | $0 |
Anthony Center for Women's Leadership | 3 | $275 |
Fund for Saxophone | 0 | $0 |
Fund for Piccolo | 0 | $0 |
Fund for Cello | 0 | $0 |
Class of 1930 Scholarship Fund | 0 | $0 |
Center for Musculoskeletal Research | 0 | $0 |
EIOH Research Fund | 2 | $188 |
Highland Social Work Fund | 0 | $0 |
School of Arts and Sciences Fund for Excellence and Innovation | 3 | $850 |
Highland Facilities Modernization Fund | 2 | $125 |
Dean's Fund for Physics & Astronomy | 0 | $0 |
Dean's Fund for the Intercultural Center | 1 | $125 |
SMD Class of 1970 Scholarship Fund | 0 | $0 |
General Epilepsy Research Fund | 2 | $120 |
SMD Diversity Scholarship Fund | 2 | $300 |
OEI Leadership Development Fund | 10 | $1,300 |
Studio X Fund | 8 | $315 |
Men's Track and Field Fund | 3 | $63 |
Department of Music General Gift Fund | 5 | $8,450 |
Orthopaedic Research and Development Fund | 3 | $1,725 |
UR Medicine Cardiac Care Gift Fund | 12 | $1,735 |
Dean's Fund for the History Department | 9 | $2,200 |
James P. Wilmot Cancer Institute Research Fund | 7 | $181 |
Division of Vascular Surgery Gift Fund | 0 | $0 |
Electrical & Computer Engineering General Gift Fund | 11 | $950 |
Neurosurgery | 2 | $50 |
Eastman Parents Annual Fund | 11 | $3,130 |
Fund for Horn | 2 | $100 |
Susan B. Anthony Center Gift Fund | 3 | $225 |
Men's Basketball Fund | 8 | $1,608 |
Strong Memorial Hospital Fund | 38 | $4,041 |
Football Fund | 15 | $3,835 |
Center for Community Health | 0 | $0 |
Women's Network Scholarship Fund | 33 | $8,854 |
Mt. Hope Family Center Annual Fund | 37 | $5,379 |
Food Pantry | 49 | $1,902 |
Dept of Modern Language & Cultures Gen'l Gift fund | 3 | $350 |
Parkinson's Project | 1 | $50 |
Dean's Fund for LGBTQ Program | 9 | $450 |
Flaum Eye Institute Gift Fund | 39 | $1,323 |
Women's Soccer Fund | 8 | $2,463 |
Summer Internship Fund | 7 | $881 |
SMD Class of 1964 Scholarship Fund | 0 | $0 |
Rochester NROTC Fund | 2 | $583 |
Class of 1932 Scholarship Fund | 0 | $0 |
MAG Annual Fund | 146 | $11,629 |
Women's Swimming and Diving Fund | 0 | $0 |
Internal Medicine Residency Program | 3 | $288 |
Get Real! Science Program Fund | 5 | $410 |
Hoekelman Center for Health Beyond Medicine | 2 | $10,075 |
Center for Disability and Education (CDE) | 5 | $610 |
Neurology Research Fund | 8 | $268 |
Sibley Music Library Gift Fund | 3 | $70 |
Golisano Children's Hospital Research Center Fund | 3 | $150 |
URMC Food Pantry | 6 | $275 |
Women's Volleyball Team | 1 | $63 |
Women's Track and Field Fund | 1 | $250 |
Class of 1945 Scholarship Fund | 0 | $0 |
EIOH Periodontology Fund | 1 | $250 |
Fund for Technology & Media Production | 0 | $0 |
Dean's Fund for the Humanities Center | 0 | $0 |
ESM Musical Assistance Fund | 7 | $160 |
Fund for Oboe | 0 | $0 |
Allergy/Immunology/Rheumatology Gift Fund | 1 | $5,000 |
Class of 1950 Scholarship Fund | 0 | $0 |
Pride Gift Fund | 1 | $10 |
Fraternity and Sorority Affairs Fund | 6 | $110 |
Men's Soccer Fund | 11 | $1,988 |
Orthopaedic Resident Academic Fund | 1 | $100 |
Simon AI Initiative Annual Fund | 5 | $225 |
Susan B. Anthony Center Gift Fund | 3 | $225 |
Fund for Piano | 2 | $150 |
Fund for Violin | 0 | $0 |
Class of 1940 Scholarship Fund | 0 | $0 |
Class of 1938 Scholarship Fund | 0 | $0 |
ESM Diversity and Inclusion Fund | 0 | $0 |
Department of Anthropology General Gift Fund | 2 | $50 |
Pediatric Eating Disorder Annual Fund | 0 | $0 |
Mobile Crisis Team Support Fund | 0 | $0 |
Neuromuscular Disease Research Fund | 1 | $20 |
Class of 1948 Scholarship Fund | 0 | $0 |
Humanities Center Director's Fund | 0 | $0 |
Dean's Fund for Economics | 2 | $805 |
Golisano Children's Hospital Annual Fund | 424 | $22,997 |
Fund for Tuba & Euphonium | 0 | $0 |
Dean's Fund for the Theatre Program | 1 | $125 |
Fund for Jazz Percussion | 0 | $0 |
Fund for Guitar and Lute | 0 | $0 |
School of Nursing Technology Fund | 4 | $675 |
Autism Annual Fund | 3 | $213 |
Fund for Musicology | 0 | $0 |
Sports Bra Research | 0 | $0 |
Fund for Piano Accompanying | 1 | $60 |
Dean's Fund for Linguistics | 0 | $0 |
Psychiatry | 0 | $0 |
Pediatric Cardiology Gift Fund | 0 | $0 |
Department of Art & Art History General Gift Fund | 1 | $50 |
Kearns Center for Unrestricted Gift Fund | 5 | $417 |
Fund for Jazz Trumpet | 0 | $0 |
Child Behavioral Health | 2 | $150 |
BCS Alumni Donation Fund | 2 | $35 |
SMD Class of 2019 Scholarship Fund | 0 | $0 |
ALS Research and Patient Care Annual Fund | 2 | $188 |
Fund for Jazz Voice | 0 | $0 |
Medical Student Support Fund | 0 | $0 |
Class of 1942 Scholarship Fund | 0 | $0 |
Fund for Percussion | 1 | $20 |
Dean's Fund for Earth & Environmental Science | 2 | $970 |
EIOH Oral Medicine Fund | 0 | $0 |
ESM Concert Sponsorship Fund | 3 | $100 |
CARE Network | 7 | $5,133 |
Fund for Flute | 1 | $250 |
SMD Class of 2014 Scholarship Fund | 0 | $0 |
Department of English General Gift Fund | 6 | $7,835 |
Field Hockey Fund | 5 | $553 |
Women's Lacrosse Fund | 2 | $1,325 |
MHFC Sheree L. Toth Imagine Fund | 0 | $0 |
Pediatric Cancer Annual Fund | 0 | $0 |
Institute for the Family | 0 | $0 |
Pathology & Lab Medicine Gift Account | 0 | $0 |
Pediatric Intensive Care Unit (PICU) | 0 | $0 |
Medical Student Support Fund | 0 | $0 |
Dean's Fund for Music | 2 | $67 |
Nephrology Gift Fund | 3 | $516 |
Fund for Electroacoustic Music Studios @ Eastman | 0 | $0 |
Fund for EMBA Program | 3 | $95 |
Rochester Center for Community Leadership | 2 | $75,000 |
GCH Hair Care Equity Program | 3 | $200 |
Imaging Sciences Annual Fund | 0 | $0 |
Chemistry Enrichment Fund | 5 | $625 |
Dean's Fund for Philosophy | 4 | $270 |
Minority Male Leadership Association | 2 | $33 |
Dean's Fund for Frederick Douglass Institute | 2 | $50 |
Anesthesiology General Unrestricted Gift Fund | 1 | $833 |
Department of Mathematics General Gift Fund | 5 | $1,105 |
Carlson Library General Gift Fund | 10 | $1,212 |
Myotonic Dystrophy Research Gift Account | 0 | $0 |
MSKI CHAMPP Current Use | 1 | $336 |
Class of 1946 Scholarship Fund | 0 | $0 |
Dean's Fund for Brain & Cognitive Science | 0 | $0 |
Dept. of Religion and Classics General Gift Fund | 1 | $25 |
Student Life Facilities Fund | 1 | $100,000 |
Men's Tennis Fund | 1 | $25 |
Psychiatry Annual Fund | 0 | $0 |
Fund for Viola | 0 | $0 |
Catholic Newman Community Dean's Fund | 183 | $45,208 |
Multiple Sclerosis Research Fund--Brain | 0 | $0 |
Class of 1931 Scholarship Fund | 0 | $0 |
Dean's Fund for Chemistry | 3 | $370 |
Fund for Music Teaching & Learning | 3 | $525 |
Baseball Fund | 4 | $217 |
Women's Cross Country Fund | 0 | $0 |
ESM Dean's Discretionary Fund | 10 | $6,660 |
Barbara Barasky Birnbaum and Scott M. Birnbaum Class of 1981 Scholarship | 0 | $0 |
Gastroenterology Gift Fund | 0 | $0 |
Fund for Conducting | 0 | $0 |
Burger Chemical Sustainability Scholars | 2 | $67,000 |
Department of Linguistics General Gift Fund | 2 | $300 |
Division of Plastic & Reconstructive Surgery | 0 | $0 |
Fund for Early Music Program | 0 | $0 |
Class of 1951 Scholarship Fund | 0 | $0 |
Physical Medicine Resident Education | 0 | $0 |
Class of 1936 - Reunion Scholarship Fund | 0 | $0 |
Fund for Clarinet | 0 | $0 |
Women's Tennis Fund | 0 | $0 |
SMD Class of 1959 Scholarship Fund | 0 | $0 |
Dean's Fund for Institute of Performing Arts | 0 | $0 |
Eastman Pathways CED Scholarship Fund | 0 | $0 |
SMD Class of 1989 Scholarship Fund | 0 | $0 |
Fund for Jazz Saxophone | 0 | $0 |
Class of 1935 Scholarship Fund | 0 | $0 |
Fund for Music Theory | 0 | $0 |
Dean's Fund for Dance | 1 | $333 |
Orthopaedics and Physical Performance Center | 0 | $0 |
Transplant Patient Fund at UR Medicine | 1 | $250 |
Department of Philosophy General Gift Fund | 0 | $0 |
Momentum Fund | 4 | $100 |
Music Therapy Program | 4 | $2,750 |
Wilmot Cancer Institute Research Fund | 3 | $150 |
Mazelsky FASD Fund | 4 | $235 |
Class of 1941 Scholarship Fund | 0 | $0 |
SON Diversity Scholarship Fund | 2 | $300 |
Golf Fund | 5 | $950 |
ROC Reading Partners Fund | 3 | $110 |
Division of General Medicine Fund | 6 | $708 |
Department of Psychology Genera Gift Fund | 5 | $1,068 |
Dean's Fund for Modern Lang & Cultures | 3 | $160 |
Class of 1952 Scholarship Fund | 0 | $0 |
Dean's Fund for Biology | 4 | $800 |
Alzheimer's Disease Research Fund | 5 | $2,366 |
Marjorie Hope Robbins Library Support Fund | 4 | $25 |
Class of 1947 Scholarship Fund | 0 | $0 |
Dean's Fund for Hajim School of Engineering and Applied Sciences | 7 | $1,010 |
Hajim School of Engineering Graduate Fund | 5 | $590 |
Simon Business School Experiential Learning Gift Fund | 6 | $160 |
International Student Scholarship Fund (Undergraduate) | 8 | $645 |
Ain Center for Entrepreneurship Annual Fund | 12 | $775 |
Neurology General Gift Fund | 4 | $238 |
Russell A. Peck Memorial Fund for Robbins Library | 12 | $6,790 |
Rochester Parents Fund | 12 | $1,347 |
SMD Class of 1978 Scholarship Fund | 0 | $0 |
Fund for Beal Institute for Film Music and Contemporary Media | 0 | $0 |
Dean's Fund for Art & Art History | 0 | $0 |
Fund for Institute for Music Leadership | 1 | $250 |
Rochester Annual Fund | 130 | $60,120 |
Fund for Strings, Harp & Guitar | 0 | $0 |
EIOH SmileMobile Fund | 1 | $50 |
EIOH Oral Biology Fund | 2 | $500 |
Class of 1937 Scholarship Fund | 0 | $0 |
Undergraduate Alumni Class LeaderboardSee which class years are in the lead.
Class Year | Donors | Raised ($) |
---|---|---|
1986 | 7 | $545 |
1937 | 0 | $0 |
1943 | 0 | $0 |
1967 | 7 | $435 |
2005 | 28 | $12,818 |
1948 | 0 | $0 |
1961 | 3 | $750 |
1969 | 9 | $18,265 |
1970 | 11 | $2,440 |
1963 | 7 | $1,220 |
1957 | 4 | $7,000 |
2009 | 16 | $8,841 |
2023 | 15 | $1,025 |
1966 | 10 | $9,675 |
1968 | 12 | $3,440 |
1944 | 0 | $0 |
1938 | 0 | $0 |
1942 | 0 | $0 |
1939 | 0 | $0 |
1965 | 7 | $11,085 |
1956 | 1 | $100 |
1951 | 2 | $200 |
1949 | 1 | $100 |
1936 | 0 | $0 |
1940 | 0 | $0 |
1960 | 1 | $100 |
1959 | 5 | $12,850 |
1950 | 1 | $70 |
1998 | 9 | $2,650 |
2024 | 9 | $285 |
2012 | 13 | $24,642 |
2000 | 31 | $28,615 |
2011 | 7 | $525 |
1973 | 13 | $4,550 |
1987 | 17 | $24,361 |
1971 | 7 | $16,475 |
2008 | 12 | $13,950 |
2001 | 11 | $3,625 |
2020 | 11 | $640 |
1999 | 15 | $4,017 |
1962 | 9 | $58,815 |
2003 | 15 | $2,575 |
1983 | 17 | $184,943 |
1997 | 19 | $12,430 |
2014 | 20 | $6,254 |
2016 | 19 | $5,643 |
1993 | 15 | $3,993 |
1992 | 14 | $3,395 |
1975 | 22 | $27,569 |
1990 | 28 | $104,749 |
1985 | 19 | $4,050 |
2021 | 19 | $1,081 |
2002 | 15 | $2,915 |
1980 | 14 | $36,620 |
1978 | 12 | $12,080 |
1996 | 19 | $86,505 |
2013 | 23 | $8,762 |
1982 | 22 | $51,460 |
1972 | 18 | $14,910 |
2010 | 30 | $8,386 |
1984 | 24 | $134,272 |
1981 | 17 | $30,871 |
1976 | 21 | $17,350 |
1991 | 16 | $12,225 |
1995 | 23 | $11,630 |
2022 | 14 | $732 |
2018 | 15 | $4,357 |
1974 | 18 | $8,970 |
1988 | 16 | $104,222 |
1977 | 24 | $131,015 |
1964 | 5 | $1,150 |
1953 | 0 | $0 |
1941 | 0 | $0 |
2015 | 7 | $9,443 |
1947 | 0 | $0 |
1954 | 3 | $1,350 |
1952 | 1 | $2,600 |
1958 | 4 | $3,400 |
2004 | 14 | $2,807 |
2019 | 13 | $740 |
1945 | 0 | $0 |
1989 | 17 | $8,818 |
2007 | 14 | $5,966 |
1955 | 3 | $25,700 |
1994 | 16 | $5,086 |
1935 | 0 | $0 |
1946 | 0 | $0 |
2017 | 10 | $2,250 |
2006 | 15 | $2,034 |
1979 | 15 | $34,825 |

Sarah Higley

Kimalon Dixon

Nonna Titulauri

Eric Ciocci

Robert Mead

Bob Gibbin

Mariana Pugliese

Anna Wickstrom

Jane Lange

Frank Allen
Advocates
Community Advocates
Generated 186 clicks and 14 gifts, totaling $2,080Kim Fraites
Generated 13 clicks and 3 gifts, totaling $1,050
Offered a $1,000 match
Katie Nguyen
Generated 64 clicks and 13 gifts, totaling $1,080Sarah Chambers
Generated 29 clicks and 6 gifts, totaling $260
Gave $100 during a Challenge!
Molly Tarbell
Generated 11 clicks and 7 gifts, totaling $206
Gave $100 during a Challenge!
Jamie Beers
Generated 12 clicks and 3 gifts, totaling $300Nahoko Kawakyu O'Connor
Generated 10 clicks and 3 gifts, totaling $250Courtney Astemborski
Generated 8 clicks and 1 gift, totaling $200Casey Zimny Oliver
Generated 18 clicks and 4 gifts, totaling $200Eitan Freedenberg
Generated 4 clicks and 1 gift, totaling $10
Gave $180 during a Challenge!